geokrety.org uptime: | 4833.2 days (start: 2007-10-26 20:36) |
New user every: | 2.5 h |
New geokret every: | 1.4 h |
New log entry every: | 3.0 min |
Waypoints in the database: | 229119 |
Registered GeoKrets: | 83349 |
Registered GeoKrets today: | 0 |
Percentage of used tracking codes: | 0.0054% |
% of used reference numbers GKxxxx: | 127.1805% |
% of used reference numbers GKxxxxx: | 7.9488% |
Geokrety.org users saved, by not buying TB (4.99USD/item): | 415911.51 USD (cool!:) |
GeoKrets hidden: | 41584 |
Users: | 45814 |
Total logs | 2321946 |
Total distance | 160678373 km done by all GeoKrets (it is 417.99 x distance from the Earth to the Moon, 4012.80 x the Earth equatorial circumference and 1.07405 x the distance from the Earth to the Sun). |
Generared: Tue, 19 Jan 2021 00:36:01 +0100